Polypeptides found: 550

AccessionType Description
MELO3C006906P1polypeptide Similar to 50S ribosomal protein L2, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q4VZK5|RK2_CUCSA)
MELO3C021141P1polypeptide Similar to Probable plastid-lipid-associated protein 11, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|O81304|PAP11_ARATH)
MELO3C012670P2polypeptide Similar to 40S ribosomal protein S5-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZUT9|RS51_ARATH)
MELO3C023525P1polypeptide Similar to 60S ribosomal protein L6 (Mesembryanthemum crystallinum) (uniprot_sprot:sp|P34091|RL6_MESCR)
MELO3C008191P1polypeptide Similar to 50S ribosomal protein L27, chloroplastic (Nicotiana tabacum) (uniprot_sprot:sp|P30155|RK27_TOBAC)
MELO3C004638P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_16.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TCL0)
MELO3C000374P1polypeptide Similar to Coatomer subunit beta'-2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C827|COB22_ARATH)
MELO3C004995P1polypeptide Similar to 50S ribosomal protein L9, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|P25864|RK9_ARATH)
MELO3C021149P2polypeptide Similar to Vesicle-associated protein 1-3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q84WW5|VAP13_ARATH)
MELO3C005759P1polypeptide Similar to 30S ribosomal protein S6 alpha, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q8VY91|RR6_ARATH)
MELO3C002333P1polypeptide Similar to Structural constituent of ribosome (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GBW8)
MELO3C014262P1polypeptide Similar to 60S ribosomal protein L4-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SF40|RL4A_ARATH)
MELO3C024244P1polypeptide Similar to 60S ribosomal protein L37-2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q43292|RL372_ARATH)
MELO3C021339P1polypeptide Similar to 60S ribosomal protein L13a-4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FKC0|R13A4_ARATH)
MELO3C024352P1polypeptide Similar to Transcription initiation factor TFIID subunit 9 (Homo sapiens) (uniprot_sprot:sp|Q16594|TAF9_HUMAN)
MELO3C009203P1polypeptide Similar to Tubulin beta-1 chain (Zea mays) (uniprot_sprot:sp|P18025|TBB1_MAIZE)
MELO3C011346P1polypeptide Similar to UTP--glucose-1-phosphate uridylyltransferase (Musa acuminata) (uniprot_sprot:sp|Q9SDX3|UGPA_MUSAC)
MELO3C021192P1polypeptide Similar to Pollen-specific leucine-rich repeat extensin-like protein 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LJ64|PLRX1_ARATH)
MELO3C006752P1polypeptide Similar to 50S ribosomal protein L3-2, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LRN8|RK3B_ARATH)
MELO3C001309P1polypeptide Similar to 30S ribosomal protein S18, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q4VZJ5|RR18_CUCSA)
MELO3C002091P2polypeptide Similar to 40S ribosomal protein S7 (Avicennia marina) (uniprot_sprot:sp|Q9ZNS1|RS7_AVIMR)
MELO3C019979P2polypeptide Similar to 40S ribosomal protein S18 (Arabidopsis thaliana) (uniprot_sprot:sp|P34788|RS18_ARATH)
MELO3C013476P6polypeptide Similar to Phototropin-2 (Arabidopsis thaliana) (uniprot_sprot:sp|P93025|PHOT2_ARATH)
MELO3C023756P1polypeptide Similar to Ribosomal protein S7, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|P92557|RT07_ARATH)
MELO3C025140P1polypeptide Similar to 60S ribosomal protein L35a-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LMK0|R35A1_ARATH)

Download search result.